<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FM Airchecks</title>
	<atom:link href="http://fmairchecks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmairchecks.com</link>
	<description>Today&#039;s Best Radio Hit Jamz Variety Of The 80s 90s &#38; Today</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Today&#039;s Best Radio Hit Jamz Variety Of The 80s 90s &amp; Today</itunes:summary>
	<itunes:author>FM Airchecks</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://fmairchecks.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Today&#039;s Best Radio Hit Jamz Variety Of The 80s 90s &amp; Today</itunes:subtitle>
	<image>
		<title>FM Airchecks</title>
		<url>http://fmairchecks.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://fmairchecks.com</link>
	</image>
		<item>
		<title>WFHN (Fun 107) &#8211; Fairhaven/New Bedford, MA – 6/17/98</title>
		<link>http://fmairchecks.com/2013/06/17/wfhn-fun-107-fairhavennew-bedford-ma-61798/</link>
		<comments>http://fmairchecks.com/2013/06/17/wfhn-fun-107-fairhavennew-bedford-ma-61798/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:00:09 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA[107.1 WFHN - Fun 107]]></category>
		<category><![CDATA[107.1]]></category>
		<category><![CDATA[Brian James]]></category>
		<category><![CDATA[Fairhaven]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Fun 107]]></category>
		<category><![CDATA[Fun 107.1]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Bedford]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rhythmic CHR]]></category>
		<category><![CDATA[Rhythmic Top 40]]></category>
		<category><![CDATA[WFHN]]></category>

		<guid isPermaLink="false">http://fmairchecks.com/?p=69273</guid>
		<description><![CDATA[“Fun 107″ (107.1 WFHN Fairhaven/New Bedford, MA) certainly lives up to its relatively unique name, even to this day.  In the late 90′s, it was one of the best-sounding stations around, offering a Rhythmic-leaning Mainstream CHR format that even included a few dance/rhythmic classics.  Voiced by the late and great Brian James, here&#8217;s a sample [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://i1.wp.com/FMairchecks.com/wp-content/uploads/2012/01/fun107.png"><img class="alignright size-full wp-image-1613" title="Fun 107 WFHN Fairhaven New Bedford Providence WZZP Atlantic City" alt="Fun 107 WFHN Fairhaven New Bedford Providence WZZP Atlantic City" src="http://i1.wp.com/FMairchecks.com/wp-content/uploads/2012/01/fun107.png?resize=200%2C200" data-recalc-dims="1" /></a><br />
“Fun 107″ (107.1 WFHN Fairhaven/New Bedford, MA) certainly lives up to its relatively unique name, even to this day.  In the late 90′s, it was one of the best-sounding stations around, offering a Rhythmic-leaning Mainstream CHR format that even included a few dance/rhythmic classics.  Voiced by the late and great Brian James, here&#8217;s a sample of the station recorded 15 years ago today.  (We also have <strong><a href="http://fmairchecks.com/2012/01/27/wfhn-fun-107-fairhavennew-bedford-ma-62198/" target="_blank">another Fun 107 montage already posted</a></strong> that was taped just a few days after this one.)</p>
<p>At the time this aircheck was recorded, the Fun 107 imaging was being used as a stunt format for then sister station WZZP Atlantic City, NJ which we <strong><a href="http://FMairchecks.com/2011/10/15/wzzp-fun-107-atlantic-city-nj-51598/">previously spotlighted here</a></strong>.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://fmairchecks.com/2013/06/17/wfhn-fun-107-fairhavennew-bedford-ma-61798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fmairchecks.com/tanim/WFHN/WFHN-Jun-17-1998.mp3" length="8253649" type="audio/mpeg" />
			<itunes:keywords>107.1,Brian James,Fairhaven,FM,Fun 107,Fun 107.1,MA,Massachusetts,New Bedford,Radio,Rhythmic CHR,Rhythmic Top 40</itunes:keywords>
	<itunes:subtitle>“Fun 107″ (107.1 WFHN Fairhaven/New Bedford, MA) certainly lives up to its relatively unique name, even to this day.  In the late 90′s, it was one of the best-sounding stations around, offering a Rhythmic-leaning Mainstream CHR format that even include...</itunes:subtitle>
		<itunes:summary>“Fun 107″ (107.1 WFHN Fairhaven/New Bedford, MA) certainly lives up to its relatively unique name, even to this day.  In the late 90′s, it was one of the best-sounding stations around, offering a Rhythmic-leaning Mainstream CHR format that even included a few dance/rhythmic classics.  Voiced by the late and great Brian James, here&#039;s a sample of the station recorded 15 years ago today.  (We also have another Fun 107 montage already posted that was taped just a few days after this one.)

At the time this aircheck was recorded, the Fun 107 imaging was being used as a stunt format for then sister station WZZP Atlantic City, NJ which we previously spotlighted here.</itunes:summary>
		<itunes:author>FM Airchecks</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:53</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://fmairchecks.com/?powerpress_embed=69273-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>WHJX (101.5 Channel X) &#8211; Jacksonville, FL &#8211; 6/14/94</title>
		<link>http://fmairchecks.com/2013/06/14/whjx-101-5-channel-x-jacksonville-fl-61494/</link>
		<comments>http://fmairchecks.com/2013/06/14/whjx-101-5-channel-x-jacksonville-fl-61494/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:00:13 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA[101.5 WHJX - Channel X]]></category>
		<category><![CDATA[101.5]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[Channel X]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Extreme CHR]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[WHJX]]></category>

		<guid isPermaLink="false">http://fmairchecks.com/?p=69271</guid>
		<description><![CDATA[During the early to mid 1990&#8242;s, a handful of radio stations in the United States &#8211; such as 101.5 Channel X &#8211; adopted an MTV-like approach. Specifically, they blended together modern rock and urban hits &#8212; and not just the most mainstream selection from each genre. To maintain some balance, Channel X also incorporated selections [...]]]></description>
				<content:encoded><![CDATA[<p>During the early to mid 1990&#8242;s, a handful of radio stations in the United States &#8211; such as 101.5 Channel X &#8211; adopted an MTV-like approach. Specifically, they blended together modern rock and urban hits &#8212; and not just the most mainstream selection from each genre. To maintain some balance, Channel X also incorporated selections that are best described as &#8220;pure pop&#8221;.</p>
<p>However, according to <strong><a href="http://radiodiscussions.com/smf/index.php?topic=24157.0;wap2" target="_blank">this message board posting</a></strong>, WHJX did not stick with this approach for very long; after about 4 months, it returned to an Urban format.</p>
<p>This aircheck was recorded 19 years ago today.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://fmairchecks.com/2013/06/14/whjx-101-5-channel-x-jacksonville-fl-61494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fmairchecks.com/tanim/WHJX/WHJX-Jun-14-2013.mp3" length="5215608" type="audio/mpeg" />
			<itunes:keywords>101.5,1994,Channel X,CHR,Extreme CHR,FL,Florida,FM,Gen X,Jacksonville,June,Radio</itunes:keywords>
	<itunes:subtitle>During the early to mid 1990&#039;s, a handful of radio stations in the United States - such as 101.5 Channel X - adopted an MTV-like approach. Specifically, they blended together modern rock and urban hits -- and not just the most mainstream selection from...</itunes:subtitle>
		<itunes:summary>During the early to mid 1990&#039;s, a handful of radio stations in the United States - such as 101.5 Channel X - adopted an MTV-like approach. Specifically, they blended together modern rock and urban hits -- and not just the most mainstream selection from each genre. To maintain some balance, Channel X also incorporated selections that are best described as &quot;pure pop&quot;.

However, according to this message board posting, WHJX did not stick with this approach for very long; after about 4 months, it returned to an Urban format.

This aircheck was recorded 19 years ago today.</itunes:summary>
		<itunes:author>FM Airchecks</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:21</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://fmairchecks.com/?powerpress_embed=69271-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>&#8220;WFSH&#8221; (Fresh 106) &#8211; &#8220;New York&#8221; &#8211; 6/13/97</title>
		<link>http://fmairchecks.com/2013/06/12/wfsh-fresh-106-new-york-61397/</link>
		<comments>http://fmairchecks.com/2013/06/12/wfsh-fresh-106-new-york-61397/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:00:29 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA["WFSH" - Fresh 106]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[Fresh 106]]></category>
		<category><![CDATA[Joe Boomer]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mitch Craig]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Rhythmic CHR]]></category>
		<category><![CDATA[Rhythmic Top 40]]></category>
		<category><![CDATA[WFSH]]></category>

		<guid isPermaLink="false">http://fmairchecks.com/?p=69264</guid>
		<description><![CDATA[Fresh 106 was one of the earliest Internet-only streamers. Its high-energy presentation, voiced by the legendary Mitch Craig, its use of the fictional WFSH call letters, the presence of mainstream commercials and the availability of FM-quality streams made it sound very much like a traditional radio station. Reviewing the &#8220;FAQ&#8221; section of the defunct Fresh [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://i0.wp.com/fmairchecks.com/tanim/WFSH/wfsh.jpg?resize=205%2C113" data-recalc-dims="1" /></p>
<p style="text-align: left;">Fresh 106 was one of the earliest Internet-only streamers. Its high-energy presentation, voiced by the legendary Mitch Craig, its use of the fictional WFSH call letters, the presence of mainstream commercials and the availability of FM-quality streams made it sound very much like a traditional radio station.</p>
<p>Reviewing the <a href="http://web.archive.org/web/19980419150757/http://fresh106.com/faq.html" target="_blank">&#8220;</a><strong><a href="http://web.archive.org/web/19980419150757/http://fresh106.com/faq.html" target="_blank">FAQ&#8221; section of the defunct Fresh 106 Website via archive.org</a>:</strong></p>
<ul>
<li><span style="line-height: 12.997159004211426px;">Fresh 106 targeted the New York City market, but was apparently based in San Francisco.</span></li>
<li>Musically, the station seemed to position itself between hip-hop/R&amp;B-dominated Hot 97 (WQHT) and recurrent/classic dance-heavy 103.5 WKTU, taking many potshots at the latter.</li>
<li>Fresh 106 debuted on 3/21/97.</li>
</ul>
<p>Functioning archived versions of the Fresh 106 website are available through <strong><a href="http://web.archive.org/web/20020531051752/http://www.fresh106.com/" target="_blank">5/31/02</a></strong>, implying that it had at least a 5- year run. However, clicking on the <strong><a href="http://web.archive.org/web/20021122105317/http://www.fresh106.com/" target="_blank">link for the 11/22/02 capture</a></strong> results in a redirect to power105.com &#8211; which at the time was a page promoting Emmis Communications (specifically, WQHT and similarly formatted KPWR &#8220;Power 106&#8243; in Los Angeles and KKFR &#8220;Power 92&#8243; in Phoenix). Emmis had clearly registered power105.com (along with power1051.com) in order to capitalize on Clear Channel&#8217;s failure to do so when it debuted WWPR &#8220;Power 105&#8243; as a competitor to WQHT&#8230;and they presumably purchased the fresh106.com domain as well.</p>
<p>This brief montage was recorded 16 years ago this month (about 3 months into the station&#8217;s existence.) Due to technical issues, the audio of this edited aircheck is more reminiscent of a low-bandwidth stream; the original aircheck offered the aforementioned FM quality sound.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://fmairchecks.com/2013/06/12/wfsh-fresh-106-new-york-61397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fmairchecks.com/tanim/WFSH/WFSH-June-13-1997.mp3" length="4591282" type="audio/mpeg" />
			<itunes:keywords>1997,Fresh 106,Joe Boomer,June,March,Mitch Craig,New York,New York City,NYC,Rhythmic CHR,Rhythmic Top 40,WFSH</itunes:keywords>
	<itunes:subtitle>Fresh 106 was one of the earliest Internet-only streamers. Its high-energy presentation, voiced by the legendary Mitch Craig, its use of the fictional WFSH call letters, the presence of mainstream commercials and the availability of FM-quality streams ...</itunes:subtitle>
		<itunes:summary>Fresh 106 was one of the earliest Internet-only streamers. Its high-energy presentation, voiced by the legendary Mitch Craig, its use of the fictional WFSH call letters, the presence of mainstream commercials and the availability of FM-quality streams made it sound very much like a traditional radio station.
Reviewing the &quot;FAQ&quot; section of the defunct Fresh 106 Website via archive.org:

	Fresh 106 targeted the New York City market, but was apparently based in San Francisco.
	Musically, the station seemed to position itself between hip-hop/R&amp;B-dominated Hot 97 (WQHT) and recurrent/classic dance-heavy 103.5 WKTU, taking many potshots at the latter.
	Fresh 106 debuted on 3/21/97.

Functioning archived versions of the Fresh 106 website are available through 5/31/02, implying that it had at least a 5- year run. However, clicking on the link for the 11/22/02 capture results in a redirect to power105.com - which at the time was a page promoting Emmis Communications (specifically, WQHT and similarly formatted KPWR &quot;Power 106&quot; in Los Angeles and KKFR &quot;Power 92&quot; in Phoenix). Emmis had clearly registered power105.com (along with power1051.com) in order to capitalize on Clear Channel&#039;s failure to do so when it debuted WWPR &quot;Power 105&quot; as a competitor to WQHT...and they presumably purchased the fresh106.com domain as well.

This brief montage was recorded 16 years ago this month (about 3 months into the station&#039;s existence.) Due to technical issues, the audio of this edited aircheck is more reminiscent of a low-bandwidth stream; the original aircheck offered the aforementioned FM quality sound.</itunes:summary>
		<itunes:author>FM Airchecks</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:50</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://fmairchecks.com/?powerpress_embed=69264-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Galaxy 101 &#8211; Bristol, UK &#8211; 6/7/98</title>
		<link>http://fmairchecks.com/2013/06/10/galaxy-101-bristol-uk-june-4-1998/</link>
		<comments>http://fmairchecks.com/2013/06/10/galaxy-101-bristol-uk-june-4-1998/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:00:24 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA[Galaxy 101]]></category>
		<category><![CDATA[101.1]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Capital FM]]></category>
		<category><![CDATA[Capital FM Radio Network]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Galaxy 101.1]]></category>
		<category><![CDATA[Kiss 101]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rhythmic CHR]]></category>
		<category><![CDATA[Rhythmic Top 40]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://FMairchecks.com/?p=2005</guid>
		<description><![CDATA[From time to time, FMairchecks.com will feature material from outside the United States. This sample of Galaxy 101 from Bristol (recorded 15 years ago this month) is one of a handful of UK airchecks in my collection.]]></description>
				<content:encoded><![CDATA[<p>From time to time, FMairchecks.com will feature material from outside the United States. This sample of Galaxy 101 from Bristol (recorded 15 years ago this month) is one of a handful of UK airchecks in my collection.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://fmairchecks.com/2013/06/10/galaxy-101-bristol-uk-june-4-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://FMairchecks.com/tanim/Galaxy101/Galaxy-101-June-7-1998.mp3" length="9380049" type="audio/mpeg" />
			<itunes:keywords>101.1,Bristol,Capital FM,Capital FM Radio Network,England,FM,Galaxy 101,Galaxy 101.1,Kiss 101,Radio,Rhythmic CHR,Rhythmic Top 40</itunes:keywords>
	<itunes:subtitle>From time to time, FMairchecks.com will feature material from outside the United States. This sample of Galaxy 101 from Bristol (recorded 15 years ago this month) is one of a handful of UK airchecks in my collection.</itunes:subtitle>
		<itunes:summary>From time to time, FMairchecks.com will feature material from outside the United States. This sample of Galaxy 101 from Bristol (recorded 15 years ago this month) is one of a handful of UK airchecks in my collection.</itunes:summary>
		<itunes:author>FM Airchecks</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:49</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://fmairchecks.com/?powerpress_embed=2005-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>WFAT (96.5 The Fat One) &#8211; Kalamazoo, MI &#8211; 6/8/98</title>
		<link>http://fmairchecks.com/2013/06/08/wfat-96-5-the-fat-one-kalamazoo-mi-6898/</link>
		<comments>http://fmairchecks.com/2013/06/08/wfat-96-5-the-fat-one-kalamazoo-mi-6898/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:00:43 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA[96.5 WFAT - The Fat One]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[96.5]]></category>
		<category><![CDATA[96.5 The Fat One]]></category>
		<category><![CDATA[Adult CHR]]></category>
		<category><![CDATA[Adult Top 40]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Hot Adult Contemporary]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Mainstream CHR]]></category>
		<category><![CDATA[Mainstream Top 40]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[WFAT]]></category>

		<guid isPermaLink="false">http://fmairchecks.com/?p=69260</guid>
		<description><![CDATA[According to Wikipedia, the WFAT call letters lasted a decade and a half on 96.5 FM in Kalamazoo, yet represented a wide variety of formats. This montage (recorded 15 years ago today) is a sample of the station&#8217;s brief attempt at a format that appeared to be a hybrid between Mainstream CHR and Hot AC.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">According to Wikipedia, the WFAT call letters lasted a decade and a half on 96.5 FM in Kalamazoo, yet represented a wide variety of formats. This montage (recorded 15 years ago today) is a sample of the station&#8217;s brief attempt at a format that appeared to be a hybrid between Mainstream CHR and Hot AC.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://fmairchecks.com/2013/06/08/wfat-96-5-the-fat-one-kalamazoo-mi-6898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fmairchecks.com/tanim/WFAT/WFAT-June-8-1998.mp3" length="8530024" type="audio/mpeg" />
			<itunes:keywords>1998,96.5,96.5 The Fat One,Adult CHR,Adult Top 40,CHR,FM,Hot AC,Hot Adult Contemporary,June,Kalamazoo,Mainstream CHR</itunes:keywords>
	<itunes:subtitle>According to Wikipedia, the WFAT call letters lasted a decade and a half on 96.5 FM in Kalamazoo, yet represented a wide variety of formats. This montage (recorded 15 years ago today) is a sample of the station&#039;s brief attempt at a format that appeared...</itunes:subtitle>
		<itunes:summary>According to Wikipedia, the WFAT call letters lasted a decade and a half on 96.5 FM in Kalamazoo, yet represented a wide variety of formats. This montage (recorded 15 years ago today) is a sample of the station&#039;s brief attempt at a format that appeared to be a hybrid between Mainstream CHR and Hot AC.</itunes:summary>
		<itunes:author>FM Airchecks</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>7:07</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://fmairchecks.com/?powerpress_embed=69260-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>KQPW (Power 102) &#8211; Fresno, CA &#8211; 6/6/91</title>
		<link>http://fmairchecks.com/2013/06/06/kqpw-power-102-fresno-ca-6691/</link>
		<comments>http://fmairchecks.com/2013/06/06/kqpw-power-102-fresno-ca-6691/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:00:16 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA[101.9 KQPW - Power 102]]></category>
		<category><![CDATA[.101.9]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[KQPW]]></category>
		<category><![CDATA[Officer Al]]></category>
		<category><![CDATA[Power 102]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rhythmic CHR]]></category>
		<category><![CDATA[Rhythmic Top 40]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://fmairchecks.com/?p=69252</guid>
		<description><![CDATA[Recorded 22 years ago today, this is a sample of the morning show at Power 102 (101.9 FM).  The station  went head-to-head with longtime market leader KBOS &#8220;B95&#8243;. According to comments posted to this B95 aircheck, Power 102 employed a hip-hop-heavy approach at some point. That&#8217;s pretty much all I know about Power 102; Google searches [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Recorded 22 years ago today, this is a sample of the morning show at Power 102 (101.9 FM).  The station  went head-to-head with longtime market leader <strong><a href="http://fmairchecks.com/category/fresno-ca/94-9-kbos-b95/" target="_blank">KBOS &#8220;B95&#8243;</a></strong>. According to <strong><a href="http://fmairchecks.com/2011/08/28/kbos-b95-fresno-ca-82692-krazy-kid-stevens/#comments" target="_blank">comments posted to this B95 aircheck</a></strong>, Power 102 employed a hip-hop-heavy approach at some point.</p>
<p style="text-align: left;">That&#8217;s pretty much all I know about Power 102; Google searches haven&#8217;t helped. Any additional, factual information about the history of Power 102 is appreciated.</p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://fmairchecks.com/2013/06/06/kqpw-power-102-fresno-ca-6691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fmairchecks.com/tanim/KQPW/KQPW-Jun-6-1991.mp3" length="12251428" type="audio/mpeg" />
			<itunes:keywords>.101.9,CA,California,CHR,FM,Fresno,KQPW,Officer Al,Power 102,Radio,Rhythmic CHR,Rhythmic Top 40</itunes:keywords>
	<itunes:subtitle>Recorded 22 years ago today, this is a sample of the morning show at Power 102 (101.9 FM).  The station  went head-to-head with longtime market leader KBOS &quot;B95&quot;. According to comments posted to this B95 aircheck,</itunes:subtitle>
		<itunes:summary>Recorded 22 years ago today, this is a sample of the morning show at Power 102 (101.9 FM).  The station  went head-to-head with longtime market leader KBOS &quot;B95&quot;. According to comments posted to this B95 aircheck, Power 102 employed a hip-hop-heavy approach at some point.
That&#039;s pretty much all I know about Power 102; Google searches haven&#039;t helped. Any additional, factual information about the history of Power 102 is appreciated.</itunes:summary>
		<itunes:author>FM Airchecks</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>10:13</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;320&quot; height=&quot;24&quot; src=&quot;http://fmairchecks.com/?powerpress_embed=69252-podcast&amp;amp;powerpress_player=default&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>KIDR 740 &#8211; Phoenix &#8211; 6/4/98 &#8211; Matt Miller &amp; Brotha Fred</title>
		<link>http://fmairchecks.com/2013/06/04/kidr-740-phoenix-6498-matt-miller-brotha-fred/</link>
		<comments>http://fmairchecks.com/2013/06/04/kidr-740-phoenix-6498-matt-miller-brotha-fred/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:00:36 +0000</pubDate>
		<dc:creator>Tanim</dc:creator>
				<category><![CDATA[740 KIDR]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[740]]></category>
		<category><![CDATA[Afternoon Fiesta]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Beat Radio]]></category>
		<category><![CDATA[Brotha Fred]]></category>
		<category><![CDATA[Brother Fred]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Chris Frederick]]></category>
		<category><![CDATA[Chris P. Frederick]]></category>
		<category><![CDATA[Chris P. Fry]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[KIDR]]></category>
		<category><![CDATA[Mainstream CHR]]></category>
		<category><![CDATA[Mainstream Top 40]]></category>
		<category><![CDATA[Matt Miller]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio AAHS]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://fmairchecks.com/?p=69248</guid>
		<description><![CDATA[During the mid-90&#8242;s, KIDR (740 AM) in Phoenix was one of several radio stations across the U.S. affiliated with the childrens&#8217;-targetted &#8220;Radio AAHS&#8221; network. Ten of these stations were owned by Radio AAHS. By January 1998, with Radio Disney having launched its own competing network, Radio AAHS ceased operations. They put the ten stations up [...]]]></description>
				<content:encoded><![CDATA[<p>During the mid-90&#8242;s, KIDR (740 AM) in Phoenix was one of several radio stations across the U.S. affiliated with the childrens&#8217;-targetted &#8220;Radio AAHS&#8221; network. Ten of these stations were owned by Radio AAHS.</p>
<p>By January 1998, with Radio Disney having launched its own competing network, Radio AAHS ceased operations. They put the ten stations up for sale (KIDR had joined this group not long before the sale was announced). Until a buyer was found, the affiliates (both the AAHS-owned and non-owned stations) aired a mix of random music and paid programming for 12 hours (4am-4pm PT), and all-dance &#8220;Beat Radio&#8221; for the remaining 12 hours (4pm-4am PT).</p>
<p>In May of that year, KIDR program director Matt Miller elected to begin airing an hour of locally originated programming during the 2pm-3pm hour, three days a week. With the lack of a Mainstream CHR station in Phoenix at the time, and with some help from yours truly, Matt constructed a playlist that consisted primarily of contemporary dance and pop/rock hits &#8212; along with a few Rhythmic classics.</p>
<div align="center"></div>
